Evital 365 Product Ingredients
| Evital 365 | ||
| Serving Size: Two Capsules | ||
| Amount Per serving | % DV | |
| Vitamin B-5 Pantothenic Acid (from Calcium-d-pantothenate) | 100 mg | 1000% |
| Vitamin B-6 (as Pyridoxine Hydrocloride) | 2 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 3 mcg | 50% |
| Zinc (from Zinc Citrate) | 20 mg | 133% |
| L-Arginine Mono HCL Pharmaceutical Grade | 75 mg | * |
| Korean Ginseng Extract (Root) | 50 mg | * |
| Velvet Antler (Cervi Pamum Cornus) | 50 mg | * |
| American Ginseng Extract (Root) | 50 mg | * |
| * Daily Value not established | ||
| Other Ingredients: Rice Flour, Magnesium Stearate and Gelatin | ||
| Men take two capsules once daily with a meal. | ||
| 60 Capsules per bottle |