Ultimate Bladder Support Ingredients
| Ultimate Bladder Support | ||||
| Serving Size: One Capsule | ||||
| Amount Per serving | % DV | |||
| Vitamin C (as Ascorbic Acid) | 100mg | 166% | ||
| Vitamin E (as mixed Alpha-tocopherals) | 3IU | 10% | ||
| Juniper Berry | 200mg | * | ||
| Cranberry Extract 10:1 | 168mg | * | ||
| Parsley | 120mg | * | ||
| White Oak Bark | 50mg | * | ||
| Marshmallow Root | 45mg | * | ||
| Goldenseal Root | 20mg | * | ||
| Buchu Leaf Extract 4:1 | 13mg | * | ||
| Butchers Broom Extract 4:1 | 13mg | * | ||
| Uva Ursi Extract 4:1 | 13mg | * | ||
| Ginger Root Extract 4:1 | 10mg | * | ||
| * Daily Value not established | ||||
| Other Ingredients: Rice Flour and Magnesium Stearate | ||||
| Adults, take one capsule once daily with a meal | ||||
| 30 Capsules per bottle | ||||


